<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workers' Comp Gazette &#187; Return to Work</title>
	<atom:link href="http://workerscompgazette.com/tag/return-to-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://workerscompgazette.com</link>
	<description>Workers' Compensation Newsletter</description>
	<lastBuildDate>Mon, 05 Oct 2009 18:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workers Compensation is a Team Sport &#8211; Is the Treating Physician on Your Team?</title>
		<link>http://workerscompgazette.com/workers-compensation-is-a-team-sport-is-the-treating-physician-on-your-team/</link>
		<comments>http://workerscompgazette.com/workers-compensation-is-a-team-sport-is-the-treating-physician-on-your-team/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:36:29 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Margaret Rants]]></category>
		<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[treating physicians]]></category>
		<category><![CDATA[workers comp physicians]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=157</guid>
		<description><![CDATA[Dear Dr. X – I really don’t understand the note I received from your office, can the employee come back to work or not? What do you mean he has a five pound lifting restriction – he doesn’t lift anything all day!

Workers Compensation is a team sport – everyone has to work for the same goal on the same team – unfortunately medical treatment often creates a disconnect between the goal of the employer – return to work; the goal of the employee – stay at home a little bit longer and the goal of the treating doctor – fill out volumes of paperwork so he or she can get paid and keep everyone happy in the process. The key question for employers, did you explain your return to work goals to the physicians who treat your injured employees? Are we asking physicians to be mind readers? Or are we allowing our employees, who may have their own agenda, to determine their return to work options?]]></description>
		<wfw:commentRss>http://workerscompgazette.com/workers-compensation-is-a-team-sport-is-the-treating-physician-on-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Return to Work Week &#8211; May 10 to 16, 2009</title>
		<link>http://workerscompgazette.com/national-return-to-work-week-may-10-to-16-2009/</link>
		<comments>http://workerscompgazette.com/national-return-to-work-week-may-10-to-16-2009/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:18:16 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[Margaret Spence]]></category>
		<category><![CDATA[National return to work week]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=129</guid>
		<description><![CDATA[National Return to Work Week is an opportunity for everyone involved in the workers compensation and disability management process to demonstrate their commitment to helping injured, disabled or ill employees stay-at-work or return-to-work. This week highlights the importance of employee retention and employee ability. What can the employee do? Verses what they can not do - Disability does not mean no ability. 
]]></description>
		<wfw:commentRss>http://workerscompgazette.com/national-return-to-work-week-may-10-to-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Contributes to Injured Employees Remaining Off Work?</title>
		<link>http://workerscompgazette.com/what-contributes-to-injured-employees-remaining-off-work/</link>
		<comments>http://workerscompgazette.com/what-contributes-to-injured-employees-remaining-off-work/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:08:57 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Return to Work]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=11</guid>
		<description><![CDATA[The key component that is often missing from a company’s Injury Management Program is a written Return-to-Work Policy. Many injured employees have been released by their treating doctors to return to work but their employers are reluctant to allow them back into the work environment. In these instances, the insurance carrier has to pay benefits [...]]]></description>
		<wfw:commentRss>http://workerscompgazette.com/what-contributes-to-injured-employees-remaining-off-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Work: The Grim Statistics 80 Million Lost Work Days Due to Occupational Injury or Illness</title>
		<link>http://workerscompgazette.com/return-to-work-the-grim-statistics-80-billion-lost-work-days-due-to-occupational-injury-or-illness/</link>
		<comments>http://workerscompgazette.com/return-to-work-the-grim-statistics-80-billion-lost-work-days-due-to-occupational-injury-or-illness/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 01:16:06 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[lost work days]]></category>
		<category><![CDATA[occupational injury]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=10</guid>
		<description><![CDATA[Lost Work Days - is a billion dollar crisis hidden in the American workforce! The National Safety Council estimates that there are more than 80,000,000 lost work days due to occupational injuries or illness. The Bureau of Labor and Statistics indicated that, 1.2 million employees lost an average of seven days due to their injury or illness. 

]]></description>
		<wfw:commentRss>http://workerscompgazette.com/return-to-work-the-grim-statistics-80-billion-lost-work-days-due-to-occupational-injury-or-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Injured Employees Back to Work Now &#8211; Teleseminar</title>
		<link>http://workerscompgazette.com/get-your-injured-employees-back-to-work-now-teleseminar/</link>
		<comments>http://workerscompgazette.com/get-your-injured-employees-back-to-work-now-teleseminar/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 00:45:13 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Seminars and Workshops]]></category>
		<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[return to work implementation]]></category>
		<category><![CDATA[return to work workshop]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=8</guid>
		<description><![CDATA[WorkCompSeminars.com will be hosting a Four Part Teleseminar on Implementing a Proactive Return to Work Program. Workshop dates: April 23, April 30, May 7 and May 14, 2008 &#8211; 2:00 to 3:30 Eastern-time.
This is an interactive workshop that will allow you to exchange ideas with other participants, receive best practices coaching, design and develop your [...]]]></description>
		<wfw:commentRss>http://workerscompgazette.com/get-your-injured-employees-back-to-work-now-teleseminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Work Programs Decrease Workers&#8217; Comp Cost</title>
		<link>http://workerscompgazette.com/return-to-work-programs-decrease-workers-comp-cost/</link>
		<comments>http://workerscompgazette.com/return-to-work-programs-decrease-workers-comp-cost/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 02:51:30 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[work comp]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=7</guid>
		<description><![CDATA[Employers do not realize the amount of control that they have over the direct and indirect costs of workers’ compensation. The workers’ compensation system was built to benefit employers who implement injury prevention programs by allowing them to pay lower premiums. Most employers do not effectively control their costs, and some employers put their entire [...]]]></description>
		<wfw:commentRss>http://workerscompgazette.com/return-to-work-programs-decrease-workers-comp-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
