<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workers' Comp Gazette &#187; Safety</title>
	<atom:link href="http://workerscompgazette.com/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://workerscompgazette.com</link>
	<description>Workers' Compensation Newsletter</description>
	<lastBuildDate>Mon, 05 Oct 2009 18:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OSHA cites Omaha, Neb.-based Miranda Roofing for Fall Protection Violations</title>
		<link>http://workerscompgazette.com/osha-cites-omaha-neb-based-miranda-roofing-for-fall-protection-violations/</link>
		<comments>http://workerscompgazette.com/osha-cites-omaha-neb-based-miranda-roofing-for-fall-protection-violations/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 01:36:03 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[What's OSHA Up To]]></category>
		<category><![CDATA[fall protection]]></category>
		<category><![CDATA[OSHA Fines]]></category>
		<category><![CDATA[roofing safety]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=139</guid>
		<description><![CDATA[The U.S. Department of Labor's Occupational Safety and Health Administration (OSHA) has cited Miranda Roofing in Omaha for alleged violations of the Occupational Safety and Health (OSH) Act and has proposed $148,400 in penalties against the company. OSHA cited the roofing company following an inspection that found employees exposed to fall hazards without fall protection. The inspection found two alleged willful, one alleged serious and one alleged repeat violation of the OSH Act.

]]></description>
		<wfw:commentRss>http://workerscompgazette.com/osha-cites-omaha-neb-based-miranda-roofing-for-fall-protection-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Cites Alabama Construction Contractor with Willful and Serious rench Safety Violations</title>
		<link>http://workerscompgazette.com/osha-cites-alabama-construction-contractor-with-willful-and-serious-rench-safety-violations/</link>
		<comments>http://workerscompgazette.com/osha-cites-alabama-construction-contractor-with-willful-and-serious-rench-safety-violations/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 01:30:37 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[What's OSHA Up To]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[OSHA Compliance]]></category>
		<category><![CDATA[OSHA Fines]]></category>
		<category><![CDATA[Trenching Accidents]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=136</guid>
		<description><![CDATA[The U.S. Department of Labor's Occupational Safety and Health Administration (OSHA) is proposing one willful and four serious safety violations against B&#038;H Contracting Inc. following an inspection at the company's jobsite in Dothan. "OSHA is putting a special emphasis on reducing the number of trenching and excavation injuries through increased inspections of construction sites," said Kurt Petermeyer, OSHA's area director in Mobile, Ala. "In this situation, rather than incorporating safety into the company's normal routine, the onsite supervisor chose to ignore OSHA standards and endanger his employees' lives just to save a little time."

]]></description>
		<wfw:commentRss>http://workerscompgazette.com/osha-cites-alabama-construction-contractor-with-willful-and-serious-rench-safety-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Announces Workplace Safety Violations Against Dehler Manufacturing</title>
		<link>http://workerscompgazette.com/osha-announces-workplace-safety-violations-against-dehler-manufacturing/</link>
		<comments>http://workerscompgazette.com/osha-announces-workplace-safety-violations-against-dehler-manufacturing/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 01:25:43 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[What's OSHA Up To]]></category>
		<category><![CDATA[OSHA Fines]]></category>
		<category><![CDATA[Safety in the Workplace]]></category>
		<category><![CDATA[Safety Violations]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=134</guid>
		<description><![CDATA[The U.S. Department of Labor's Occupational Safety and Health Administration (OSHA) has proposed $229,500 in fines against Dehler Manufacturing Co. Inc. of Chicago for alleged willful, serious and repeat violations of federal workplace safety standards. "Injuries and fatalities from accidents such as electrocution, amputation from improper guard protection and falls are preventable," said Diane Turek, OSHA's area director in Des Plaines, Ill. "Employers must remain dedicated to keeping the workplace safe and healthful or face intense scrutiny by OSHA."

]]></description>
		<wfw:commentRss>http://workerscompgazette.com/osha-announces-workplace-safety-violations-against-dehler-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Worker Safety &#8211; It&#8217;s My First Job &#8211; Make Sure It&#8217;s Not My Last!</title>
		<link>http://workerscompgazette.com/teenage-worker-safety-its-my-first-job-make-sure-its-not-my-last/</link>
		<comments>http://workerscompgazette.com/teenage-worker-safety-its-my-first-job-make-sure-its-not-my-last/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 04:00:16 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[teenage worker safety]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=17</guid>
		<description><![CDATA[From CDC&#8217;s website &#8211; Read Statistics
Approximately 2.3 million adolescents aged 16 to 17 years worked in the U.S. in 2007. Official employment statistics are not available for younger adolescents who are also known to work, especially in agricultural settings. Because of their biologic, social, and economic characteristics, young workers have unique and substantial risks for [...]]]></description>
		<wfw:commentRss>http://workerscompgazette.com/teenage-worker-safety-its-my-first-job-make-sure-its-not-my-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Handbooks Do Not Prevent Injuries!</title>
		<link>http://workerscompgazette.com/safety-handbooks-do-not-prevent-injuries/</link>
		<comments>http://workerscompgazette.com/safety-handbooks-do-not-prevent-injuries/#comments</comments>
		<pubDate>Fri, 23 May 2008 04:50:32 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[occupational injury]]></category>
		<category><![CDATA[safety handbooks]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[working safely]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=14</guid>
		<description><![CDATA[Most safety handbooks end up on a bookshelf with no practical application in the workplace. On rare occasions, the book is dusted off to satisfy the workers’ compensation insurance carrier, or to show OSHA that you have a formal written program, or to find the exact wording to discipline an employee who violated a safety rule. Why?]]></description>
		<wfw:commentRss>http://workerscompgazette.com/safety-handbooks-do-not-prevent-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Hiring Strategies to Eliminate Work Place Injuries</title>
		<link>http://workerscompgazette.com/simple-hiring-strategies-to-eliminate-work-place-injuries/</link>
		<comments>http://workerscompgazette.com/simple-hiring-strategies-to-eliminate-work-place-injuries/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 01:53:09 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[hiring strategies]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=12</guid>
		<description><![CDATA[According to the US Bureau of Labor Statistics – there were 4.1 million non-fatal occupational injuries or illness in 2006.  13 percent of all occupational injuries occur within 90 days of employment, 23 percent occur within four hours of arriving at work – for the first time. Unfortunately, 9 out of 10 businesses fail to [...]]]></description>
		<wfw:commentRss>http://workerscompgazette.com/simple-hiring-strategies-to-eliminate-work-place-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://workerscompgazette.com/welcome/</link>
		<comments>http://workerscompgazette.com/welcome/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 02:39:57 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Return to Work]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=6</guid>
		<description><![CDATA[Thank you for subscribing to our weekly newsletter. You will receive an email from us with a link to the newsletter page each week.
]]></description>
		<wfw:commentRss>http://workerscompgazette.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
