<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workers&#039; Comp Gazette - Linking HR with Workers Compensation &#187; Return to Work</title>
	<atom:link href="http://workerscompgazette.com/category/return-towork/feed/" rel="self" type="application/rss+xml" />
	<link>http://workerscompgazette.com</link>
	<description>Leading Workers&#039; Compensation Blog &#38; Newsletter</description>
	<lastBuildDate>Thu, 28 Mar 2013 15:30:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EEOC Says &#8220;No Restriction&#8221; Full Duty Only Policy Violates ADA</title>
		<link>http://workerscompgazette.com/eeoc-says-no-restriction-full-duty-only-policy-violates-ada/</link>
		<comments>http://workerscompgazette.com/eeoc-says-no-restriction-full-duty-only-policy-violates-ada/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 04:15:01 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[EEOC on the Move]]></category>
		<category><![CDATA[HR & Workers Comp]]></category>
		<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[ADA Violation]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=682</guid>
		<description><![CDATA[The U.S. Equal Employment Opportunity Commission (EEOC) announced today that a federal judge has approved... <a class="meta-more" href="http://workerscompgazette.com/eeoc-says-no-restriction-full-duty-only-policy-violates-ada/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://workerscompgazette.com/eeoc-says-no-restriction-full-duty-only-policy-violates-ada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Employers Must Evaluate FEHA When Implementing Return to Work Policies</title>
		<link>http://workerscompgazette.com/california-employers-must-evaluate-feha-when-implementing-return-to-work-policies/</link>
		<comments>http://workerscompgazette.com/california-employers-must-evaluate-feha-when-implementing-return-to-work-policies/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:45:56 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[The WC Daily Dose]]></category>
		<category><![CDATA[California Return to Work Programs]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=260</guid>
		<description><![CDATA[Recent article in the Claims Journal highlights the need to effectively coordinate leave policies in... <a class="meta-more" href="http://workerscompgazette.com/california-employers-must-evaluate-feha-when-implementing-return-to-work-policies/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://workerscompgazette.com/california-employers-must-evaluate-feha-when-implementing-return-to-work-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.2 Million Reasons to Implement a Proactive Workers Compensation Return to Work Program</title>
		<link>http://workerscompgazette.com/6-2-million-reasons-to-implement-a-proactive-workers-compensation-return-to-work-program/</link>
		<comments>http://workerscompgazette.com/6-2-million-reasons-to-implement-a-proactive-workers-compensation-return-to-work-program/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:20:59 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[EEOC and ADA and Workers Comp]]></category>
		<category><![CDATA[EEOC v Sears]]></category>
		<category><![CDATA[Sears ADA Settlement - 6.2 Million dollars]]></category>
		<category><![CDATA[workers compensation and ADA]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=173</guid>
		<description><![CDATA[On September 29, 2009, The U.S. Equal Employment Opportunity Commission (EEOC) announced a record-setting consent decree resolving a class lawsuit against Sears, Roebuck and Co. (Sears) under the Americans with Disabilities Act (ADA) for $6.2 million. The consent decree, approved by Federal District Judge Wayne Andersen, represents the largest ADA settlement in a single lawsuit in EEOC history.]]></description>
		<wfw:commentRss>http://workerscompgazette.com/6-2-million-reasons-to-implement-a-proactive-workers-compensation-return-to-work-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Return to Work Week &#8211; May 10 to 16, 2009</title>
		<link>http://workerscompgazette.com/national-return-to-work-week-may-10-to-16-2009/</link>
		<comments>http://workerscompgazette.com/national-return-to-work-week-may-10-to-16-2009/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:18:16 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[Margaret Spence]]></category>
		<category><![CDATA[National return to work week]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=129</guid>
		<description><![CDATA[National Return to Work Week is an opportunity for everyone involved in the workers compensation and disability management process to demonstrate their commitment to helping injured, disabled or ill employees stay-at-work or return-to-work. This week highlights the importance of employee retention and employee ability. What can the employee do? Verses what they can not do - Disability does not mean no ability. 
]]></description>
		<wfw:commentRss>http://workerscompgazette.com/national-return-to-work-week-may-10-to-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Contributes to Injured Employees Remaining Off Work?</title>
		<link>http://workerscompgazette.com/what-contributes-to-injured-employees-remaining-off-work/</link>
		<comments>http://workerscompgazette.com/what-contributes-to-injured-employees-remaining-off-work/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:08:57 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Return to Work]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=11</guid>
		<description><![CDATA[The key component that is often missing from a company’s Injury Management Program is a... <a class="meta-more" href="http://workerscompgazette.com/what-contributes-to-injured-employees-remaining-off-work/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://workerscompgazette.com/what-contributes-to-injured-employees-remaining-off-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Work: The Grim Statistics 80 Million Lost Work Days Due to Occupational Injury or Illness</title>
		<link>http://workerscompgazette.com/return-to-work-the-grim-statistics-80-billion-lost-work-days-due-to-occupational-injury-or-illness/</link>
		<comments>http://workerscompgazette.com/return-to-work-the-grim-statistics-80-billion-lost-work-days-due-to-occupational-injury-or-illness/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 01:16:06 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[lost work days]]></category>
		<category><![CDATA[occupational injury]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=10</guid>
		<description><![CDATA[Lost Work Days - is a billion dollar crisis hidden in the American workforce! The National Safety Council estimates that there are more than 80,000,000 lost work days due to occupational injuries or illness. The Bureau of Labor and Statistics indicated that, 1.2 million employees lost an average of seven days due to their injury or illness. 

]]></description>
		<wfw:commentRss>http://workerscompgazette.com/return-to-work-the-grim-statistics-80-billion-lost-work-days-due-to-occupational-injury-or-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Work Programs Decrease Workers&#8217; Comp Cost</title>
		<link>http://workerscompgazette.com/return-to-work-programs-decrease-workers-comp-cost/</link>
		<comments>http://workerscompgazette.com/return-to-work-programs-decrease-workers-comp-cost/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 02:51:30 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Return to Work]]></category>
		<category><![CDATA[work comp]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=7</guid>
		<description><![CDATA[Employers do not realize the amount of control that they have over the direct and... <a class="meta-more" href="http://workerscompgazette.com/return-to-work-programs-decrease-workers-comp-cost/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://workerscompgazette.com/return-to-work-programs-decrease-workers-comp-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://workerscompgazette.com/welcome/</link>
		<comments>http://workerscompgazette.com/welcome/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 02:39:57 +0000</pubDate>
		<dc:creator>Margaret Spence</dc:creator>
				<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Return to Work]]></category>

		<guid isPermaLink="false">http://workerscompgazette.com/?p=6</guid>
		<description><![CDATA[Thank you for subscribing to our weekly newsletter. You will receive an email from us... <a class="meta-more" href="http://workerscompgazette.com/welcome/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://workerscompgazette.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
